|
|
16:00- | Registration |
Platform session 1: Sensory Mechanisms Chair: Sandhya Koushika |
|
18:00 | Welcome note |
18:10 | Marios Chatzigeorgiou, MRC Laboratory of Molecular Biology, UK “Lateral facilitation between primary mechanosensory neurons controls nose touch perception in C. elegans” |
18:35 | Steven Husson, Goethe University Frankfurt, Germany “Optogenetics-based functional analysis of a PVD-mediated nociceptive neuronal network in C. elegans” |
19:00 | Wolfgang Maier, Friedrich Miescher Institute for Biomedical Research, Switzerland “Different food types affect lifespan through the sensory nervous system and the neuromedin U receptor nmur-1” |
19:25 | Manuel Zimmer, Research Institute of Molecular Pathology (IMP), Austria “Soluble guanylate cyclases specify oxygen sensory neurons in C.elegans” |
20:00 | Dinner |
|
|
Platform session 2: Neuronal Cell Biology, Development & Disease models I Chair:Natascia Ventura |
|
09:00 | Emiliano Cohen, Hebrew University, Israel “DEG-3/DES-2 nAChR in PVD function and morphology” |
09:25 | Muna Elmi, University College London, UK “Identifying the effectors that enable RHO-1 to stimulate neuronal activity” |
09:50 | Anthony Flemming, Syngenta, UK “C. elegans identifies a novel insecticide target” |
10:15 | Coffee break |
10:45 | James Johnson, University of Liverpool, UK “Analysis of cysteine string protein function in Caenorhabditis elegans” |
11:10 | Sandhya P. Koushika, National Centre for Biological Sciences, India “Mitochondrial distributions in neurons are regulated by microtubules” |
11:35 | Nikos Kourtis, Institute of Molecular Biology and Biotechnology, FORTH, Greece “Small heat shock proteins protect against necrotic cell death” |
13:00 | Lunch |
Platform session 3: Neuronal Cell Biology, Development and Disease Models II Chair: Tibor Vellai |
|
14:00 | Sandhya P. Koushika, National Centre for Biological Sciences, India “The C.elegans kinesin motor UNC-104 is degraded upon loss of specific binding to cargo” |
14:25 | Markella Katidou, Institute of Molecular Biology and Biotechnology, FORTH, Greece “The contactin RIG-6 mediates axon outgrowth and navigation in C. elegans” |
14:50 | Benjamin Podbilewicz, Technion-Israel Institute of Technology, Israel “Mechanism of dendritic arborization” |
15:15 | Coffee break |
15:45 | Oliver Wagner, National Tsing-Hua University, Taiwan “Regulation of the molecular motor UNC-104(KIF1A) in the nervous system of C. elegans” |
16:10 | Natascia Ventura, University of Rome, Tor Vergata, Italy “Frataxin suppression reduces fat accumulation and induces autophagy, in a p53 dependent manner, independently of a caloric restriction-like response” |
16:35 | Rakesh Bodhicharla, University of Nottingham, UK “Transgenic nematodes as a model for Parkinson’s disease” |
17:00 | Poster session with Coffee break |
20:00 | Dinner |
|
|
Platform session 4: Behaviour & Methods/Technology Chair: Manuel Zimmer |
|
09:00 | Andrea Choe, CALTECH University, USA “Identification of Ascr1 as a gender specific mate-finding cue in the free-living nematode Panagrellus redivivus” |
09:25 | Shu Liu, Albert Ludwig Univ. Freiburg, Inst. Fuer Biology III/ZBSA, Germany “The neuronal circuit for the thermal avoidance response in Caenorhabditis elegans” |
09:50 | Neta Cohen, University of Leeds, UK “A computational model of associative learning and chemotaxis in the nematode worm C. elegans” |
10:15 | Coffee break |
10:45 | Sudip Mondal, National Centre for Biological Sciences, India “Microfluidic devices for neuronal transport imaging in C.elegans” |
11:10 | Matthias Rieckher, Institute of Molecular Biology and Biotechnology, FORTH, Greece “In vivo Optical Projection Tomography (OPT) imaging in Caenorhabditis elegans” |
11:35 | Closing remarks |
13:00 | Lunch |